Tour de France stats



Proteam Stats

This is a table that has all the crucial data on the riders in the Protour peloton, including BMI, which just gives an indication of height/weight ratio, so you can see are is the "fattest" and "skinniest" riders in the peloton. These are just the actual Pro tour teams, invitational teams are not on here but are on the individual tour pages, which are on the sidebar and on the top of the page. Basically, its just a table, you can sort the table by clicking on the headers. I'm aware there are some mistakes, however in the Tour/Giro/Vuelta start lists there should be no spelling mistakes etc.
Team Forename Surname Date of Birth Height Weight BMI
ALM Julien Bérard 27/07/1987 185cm 70kg 20.45
ALM Guillaume Bonnafond 23/06/1987 185cm 66kg 19.28
ALM Maxime Bouet 03/12/1986 183cm 64kg 19.11
ALM Dimitri Champion 06/09/1983 180cm 70kg 21.60
ALM Mikael Cherel 17/03/1986 183cm 66kg 19.71
ALM Cyril Dessel 29/11/1974 177cm 66kg 21.07
ALM Kristof Goddaert 21/11/1986 182cm 75kg 22.64
ALM Hubert Dupont 13/11/1980 174cm 59kg 19.49
ALM Martin Elmiger 23/09/1978 181cm 72kg 21.98
ALM John Gadret 22/04/1979 170cm 58kg 20.07
ALM Ben Gastauer 14/11/1987 190cm 72kg 19.94
ALM Sebatien Hinault 11/02/1974 174cm 65kg 21.47
ALM Steve Houanard 02/04/1986 183cm 70kg 20.90
ALM Blel Kadri 03/09/1986 176cm 65kg 20.98
ALM Yuriy Krivtsov 07/02/1979 178cm 72kg 22.72
ALM David Le Lay 30/12/1979 176cm 67kg 21.63
ALM Romain Lemarchand 26/07/1987 178cm 67kg 21.15
ALM Julien Loubet 11/01/1985 180cm 65kg 20.06
ALM Sébastien Minard 12/06/1982 177cm 63kg 20.11
ALM Lloyd Mondory 26/04/1982 175cm 64kg 20.90
ALM Matteo Montaguti 06/01/1984 181cm 66kg 20.15
ALM Rinaldo Notencini 25/09/1977 173cm 60kg 20.05
ALM Jean-Christophe Peraud 22/05/1977 172cm 63kg 21.30
ALM Mathieu Perget 18/09/1984 176cm 64kg 20.66
ALM Anthony Ravard 28/09/1983 169cm 62kg 21.71
ALM Christophe Riblon 17/01/1981 180cm 65kg 20.06
ALM Nicholas Roche 03/07/1984 178cm 70kg 22.09
AST Assan Bazayev 22/02/1981 171cm 65kg 22.23
AST Simon Clarke 18/06/1986 175cm 63kg 20.57
AST Rémy Di Gregorio 31/07/1985 180cm 70kg 21.60
AST Alexandr Dyachenko 17/10/1983 175cm 65kg 21.22
AST Dmitriy Fofonov 15/08/1976 175cm 65kg 21.22
AST Enrico Gasparotto 22/03/1982 172cm 65kg 21.97
AST Maxim Gourov 30/01/1979 189cm 76kg 21.28
AST Andriy Grivko 07/08/1983 180cm 67kg 20.68
AST Maxim Iglinsky 18/04/1981 173cm 66kg 22.05
AST Valentin Iglinskiy 12/05/1984 173cm 69kg 23.05
AST Joseph Jufre 05/08/1975 178cm 66kg 20.83
AST Tanel Kangert 11/03/1987 178cm 65kg 20.52
AST Fredrik Kessiakoff 17/05/1980 176cm 62kg 20.02
AST Roman Kireyev 14/02/1987 177cm 66kg 21.07
AST Robert Kiserlovski 09/09/1986 179cm 63kg 19.66
AST Roman Kreuziger 06/05/1986 183cm 67kg 19.86
AST Mirco Lorenzetto 19/07/1981 175cm 71kg 23.18
AST Francesco Masciarelli 05/05/1986 174cm 55kg 18.17
AST Yevgeniy Nepomnyachshiy 12/03/1987 174cm 62kg 20.48
AST Evgueny Petrov 25/05/1978 177cm 66kg 21.07
AST Sergey Renev 03/02/1985 185cm 67kg 19.58
AST Gorzad Stangelj 27/01/1973 182cm 70kg 21.13
AST Paolo Tiralongo 08/07/1977 169cm 69kg 24.16
AST Tomas Vaitkus 04/02/1982 185cm 75kg 21.91
AST Alexandre Vinokourov 16/09/1973 176cm 69kg 22.28
AST Andrey Zeits 14/12/1986 178cm 69kg 21.78
AST Allan Davis 27/01/1980 172cm 65kg 21.97
BMC Alessandro Ballan 06/11/1979 190cm 73kg 20.22
BMC Chris Barton 07/06/1988 188cm 77kg 21.79
BMC Chad Beyer 15/08/1986 177cm 61kg 19.47
BMC Brent Bookwalter 16/02/1984 180cm 70kg 21.60
BMC Marcus Burghardt 30/06/1983 189cm 78kg 21.84
BMC Chris Butler 16/02/1988 180cm 62kg 19.14
BMC Yannick Elijessen 26/06/1989 174cm 60kg 19.82
BMC Cadel Evans 14/02/1977 174cm 68kg 22.46
BMC Mathias Frank 12/12/1986 174cm 64kg 21.14
BMC George Hincapie 29/06/1973 190cm 77kg 21.33
BMC Martin Kohler 17/07/1985 177cm 67kg 21.39
BMC Karsten Kroon 29/01/1976 180cm 66kg 20.37
BMC Jeff Louder 08/12/1977 183cm 73kg 21.80
BMC Amaël Moinard 02/02/1982 180cm 69kg 21.30
BMC Steve Moramito 30/01/1983 187cm 71kg 20.30
BMC John Murphy 15/12/1984 185cm 81kg 23.67
BMC Taylor Phinney 27/06/1990 193cm 82kg 22.01
BMC Manuel Quinziato 30/10/1979 185cm 77kg 22.50
BMC Tim Roe 28/10/1989 182cm 66kg 19.93
BMC Mauro Santambrogio 07/10/1984 172cm 61kg 20.62
BMC Ivan Santaromita 30/04/1984 176cm 58kg 18.72
BMC Michael Schär 29/05/1986 196cm 75kg 19.52
BMC Johann Tschopp 01/07/1982 175cm 61kg 19.92
BMC Greg van Avermaet 17/05/1985 181cm 74kg 22.59
BMC Danilo Wyss 29/08/1985 176cm 65kg 20.98
BMC Simon Zahner 08/03/1983 181cm 73kg 22.28
BMC Alexander Kristoff 05/07/1987 181cm 78kg 23.81
MOV Andrey Amador 28/08/1986 181cm 73kg 22.28
MOV David Arroyo 06/01/1980 175cm 65kg 21.22
MOV Marzio Bruseghin 14/06/1974 181cm 74kg 22.59
MOV Rui Costa 05/10/1986 183cm 68kg 20.31
MOV Imanol Erviti 14/11/1983 189cm 78kg 21.84
MOV Chenté Acosta 03/08/1972 186cm 78kg 22.55
MOV Iván Gutiérrez 26/11/1978 181cm 71kg 21.67
MOV Jesús Herrada 25/07/1990 183cm 71kg 21.20
MOV Beñat Intaxausti 19/03/1986 175cm 60kg 19.59
MOV Javier Iriarte 10/11/1986 180cm 68kg 20.99
MOV Vasil Kirienka 27/06/1981 183cm 71kg 21.20
MOV Ignatas Konovalovas 07/12/1985 189cm 75kg 21.00
MOV Pablo Lastras 19/01/1976 184cm 67kg 19.79
MOV David López 12/05/1981 179cm 67kg 20.91
MOV Ángel Madrazo 29/07/1988 171cm 61kg 20.86
MOV Carlos Oyarzun 25/10/1981 177cm 66kg 21.07
MOV Sergio Pardilla 15/01/1984 170cm 57kg 19.72
MOV Luis Pasamontes 01/10/1979 186cm 72kg 20.81
MOV Fran Pérez 21/07/1978 189cm 77kg 21.56
MOV Rubén Plaza 28/02/1980 191cm 76kg 20.83
MOV José Rojas 07/06/1985 178cm 71kg 22.41
MOV Branislau Samoilau 24/05/1985 188cm 74kg 20.94
MOV Enrique Sanz 10/09/1989 173cm 64kg 21.38
MOV Mauricio Soler 13/01/1983 186cm 71kg 20.52
MOV Xavi Tondo 05/11/1978 182cm 68kg 20.53
MOV Fran Ventoso 05/05/1982 180cm 73kg 22.53
EUS Igor Anton 02/03/1983 173cm 58kg 19.38
EUS Javier Aramendia 05/12/1986 187cm 70kg 20.02
EUS Jorge Azanza 16/06/1982 184cm 67kg 19.79
EUS Jonathan Castroviejo 27/04/1987 164cm 63kg 23.42
EUS Pierre Cazaux 07/06/1984 171cm 59kg 20.18
EUS Koldo Fernandez 13/09/1981 182cm 70kg 21.13
EUS Inaki Inasi 20/04/1977 175cm 65kg 21.22
EUS Gorge Izagirre 07/10/1987 176cm 66kg 21.31
EUS Egoi Martinez 15/05/1978 183cm 71kg 21.20
EUS Mikel Nieve 26/05/1984 173cm 62kg 20.72
EUS Juan Orez 11/07/1980 187cm 71kg 20.30
EUS Alan Perez 15/07/1982 175cm 66kg 21.55
EUS Ruben Perez 30/10/1981 173cm 62kg 20.72
EUS Samuel Sanchez 05/02/1978 181cm 67kg 20.45
EUS Daniel Sesma 18/06/1984 172cm 70kg 23.66
EUS Amets Txurruka 10/11/1982 171cm 56kg 19.15
EUS Pablo Urtasun 29/03/1984 177cm 69kg 22.02
EUS Ivan Velasco 08/02/1980 177cm 65kg 20.75
EUS Gorka Verdugo 04/11/1978 181cm 69kg 21.06
EUS Miguel Minguez 30/08/1988 177cm 59kg 18.83
EUS Romain Sicard 01/01/1988 177cm 64kg 20.43
GRM Andreas Klier 15/01/1976 181cm 73kg 22.28
GRM Andrew Talansky 23/11/1988 175cm 63kg 20.57
GRM Brett Lancaster 15/11/1979 189cm 80kg 22.40
GRM Cameron Meyer 11/01/1988 181cm 70kg 21.37
GRM Christian Vande Velde 22/05/1976 180cm 68kg 20.99
GRM Christophe Le Mével 11/09/1980 174cm 63kg 20.81
GRM Dan Martin 20/08/1986 176cm 62kg 20.02
GRM Daniel Lloyd 11/08/1980 188cm 70kg 19.81
GRM David Millar 04/01/1977 190cm 77kg 21.33
GRM David Zabriskie 12/01/1979 182cm 70kg 21.13
GRM Gabriel Rasch 08/04/1976 184cm 75kg 22.15
GRM Heinrich Haussler 25/02/1984 181cm 74kg 22.59
GRM Jack Bobridge 13/07/1989 178cm 69kg 21.78
GRM Johan Van Summeren 04/02/1981 197cm 76kg 19.58
GRM Julian Dean 28/01/1975 178cm 72kg 22.72
GRM Martijn Maaskant 27/07/1983 185cm 76kg 22.21
GRM Matt Wilson 10/01/1977 184cm 72kg 21.27
GRM Michel Kreder 15/08/1987 178cm 67kg 21.15
GRM Murilo Fischer 16/06/1979 170cm 65kg 22.49
GRM Peter Stetina 08/08/1987 180cm 64kg 19.60
GRM Ramunas Navardauskas 30/01/1988 190cm 77kg 21.33
GRM Roger Hammond 30/01/1974 174cm 70kg 23.12
GRM Ryder Hesjedal 09/12/1980 188cm 72kg 20.37
GRM Sep Vanmarcke 28/07/1988 189cm 76kg 21.28
GRM Thor Hushovd 18/01/1978 183cm 83kg 24.78
GRM Tom Danielson 13/03/1978 177cm 59kg 18.67
GRM Tom Peterson 24/12/1986 180cm 64kg 19.60
GRM Travis Meyer 08/06/1989 180cm 70kg 21.60
GRM Tyler Farrar 02/06/1984 183cm 74kg 22.10
LAM Alfredo Balloni 20/09/1989 186cm 72kg 20.81
LAM Leonardo Bertagnolli 08/01/1978 175cm 65kg 21.22
LAM Grega Bole 13/08/1985 178cm 74kg 23.36
LAM Matteo Bono 11/11/1983 174cm 60kg 19.82
LAM Vitaliy Buts 24/10/1986 177cm 68kg 21.71
LAM Damiano Cunego 19/09/1981 169cm 58kg 20.31
LAM Francesco Gavazzi 01/08/1984 172cm 62kg 20.96
LAM Danilo Hondo 04/01/1974 186cm 75kg 21.68
LAM Andrey Kashechkin 21/07/1980 182cm 72kg 21.74
LAM Vitaliy Kondrut 15/02/1984 180cm 79kg 24.38
LAM Denys Kostyuk 13/03/1982 170cm 65kg 22.49
LAM Dmytro Krivtsov 03/04/1985 179cm 65kg 20.29
LAM Oleksandr Kvachuk 23/07/1983 182cm 68kg 20.53
LAM David Loosli 08/05/1980 182cm 71kg 21.43
LAM Enrico Magazzini 27/04/1988 169cm 58kg 20.31
LAM Adriano Malori 28/01/1988 182cm 68kg 20.53
LAM Marco Marzano 10/06/1980 171cm 58kg 19.84
LAM Manuele Mori 09/08/1980 172cm 62kg 20.96
LAM Przemyslaw Niemiec 11/04/1980 184cm 66kg 19.49
LAM Aitor Perez 24/07/1977 173cm 70kg 23.39
LAM Alessandro Petacchi 04/01/1974 184cm 74kg 21.86
LAM Daniele Pietropolli 11/07/1980 174cm 61kg 20.15
LAM Daniele Righi 28/03/1976 180cm 70kg 21.60
LAM Michele Scarponi 25/09/1979 174cm 62kg 20.48
LAM Alessandro Spezialetti 14/01/1975 179cm 67kg 20.91
LAM Simon Spilak 23/06/1986 176cm 68kg 21.95
LAM Balint Szeghalmi 16/09/1980 170cm 66kg 22.84
LAM Diego Ulissi 15/07/1989 175cm 61kg 19.92
LIQ Valerio Agnoli 06/01/1985 170cm 61kg 21.11
LIQ Ivan Basso 26/11/1977 183cm 70kg 20.90
LIQ Fracesco Bellotti 06/08/1979 179cm 65kg 20.29
LIQ Maciej Bodnar 07/03/1985 186cm 75kg 21.68
LIQ Eros Capecchi 13/06/1986 184cm 65kg 19.20
LIQ Damiano Caruso 12/10/1987 178cm 65kg 20.52
LIQ Davide Cimolai 13/08/1989 182cm 66kg 19.93
LIQ Mauro Da Dalto 08/04/1981 183cm 70kg 20.90
LIQ Tiziano Dall'Antonia 26/07/1983 185cm 70kg 20.45
LIQ Timothy Duggan 14/11/1982 172cm 60kg 20.28
LIQ Mauro Finetto 10/05/1985 177cm 64kg 20.43
LIQ Jacapo Guarnieri 14/08/1987 189cm 78kg 21.84
LIQ Ted King 31/01/1983 189cm 78kg 21.84
LIQ Kristijan Koren 25/11/1986 183cm 72kg 21.50
LIQ Paulo Longo Borghini 10/12/1980 187cm 76kg 21.73
LIQ Alan Maranghoni 16/07/1984 185cm 74kg 21.62
LIQ Dominik Nerz 25/08/1989 178cm 70kg 22.09
LIQ Vincenzo Nibali 14/11/1984 180cm 63kg 19.44
LIQ Daniel Oss 13/01/1987 190cm 75kg 20.78
LIQ Maciej Paterski 12/09/1986 187cm 70kg 20.02
LIQ Simone Ponzi 17/01/1987 175cm 63kg 20.57
LIQ Fabio Sabatini 18/02/1985 187cm 74kg 21.16
LIQ Jurai Sagan 23/12/1988 173cm 65kg 21.72
LIQ Peter Sagan 26/01/1990 184cm 73kg 21.56
LIQ Christiano Salerno 18/02/1985 181cm 63kg 19.23
LIQ Sylwester Szmyd 02/03/1978 179cm 62kg 19.35
LIQ Alessandro Vanotti 16/09/1980 185cm 73kg 21.33
LIQ Elia Viviani 07/02/1989 178cm 67kg 21.15
LIQ Cameron Wurf 03/08/1984 183cm 71kg 21.20
LEO Andy Schleck 10/06/1985 186cm 68kg 19.66
LEO Fränk Schleck 15/04/1980 186cm 65kg 18.79
LEO Stuart O'Grady 06/08/1973 176cm 73kg 23.57
LEO Will Clarke 11/04/1985 192cm 81kg 21.97
LEO Stefan Denifl 20/09/1987 179cm 65kg 20.29
LEO Thomas Rohregger 23/12/1982 175cm 64kg 20.90
LEO Maxime Monfort 14/01/1983 180cm 67kg 20.68
LEO Wouter Weylandt 27/09/1984 184cm 78kg 23.04
LEO Bruno Pires 15/05/1981 174cm 63kg 20.81
LEO Brice Feillu 26/07/1985 189cm 68kg 19.04
LEO Dominic Klemme 31/10/1986 182cm 73kg 22.04
LEO Jens Voigt 17/09/1971 190cm 77kg 21.33
LEO Fabian Wegmann 20/06/1980 176cm 62kg 20.02
LEO Robert Wagner 17/04/1983 186cm 75kg 21.68
LEO Linus Gerdemann 16/09/1982 183cm 72kg 21.50
LEO Tom Stamsnijder 15/05/1985 191cm 76kg 20.83
LEO Joost Posthuma 08/03/1981 189cm 77kg 21.56
LEO Oliver Zaugg 09/05/1981 168cm 57kg 20.20
LEO Fabian Cancellara 18/03/1981 186cm 82kg 23.70
LEO Anders Lund 14/02/1985 178cm 62kg 19.57
LEO Jakob Fuglsang 22/03/1985 182cm 69kg 20.83
LEO Martin Mortensen 05/11/1984 181cm 69kg 21.06
LEO Martin Pedersen 15/04/1983 170cm 62kg 21.45
LEO Daniele Bennati 24/09/1980 184cm 76kg 22.45
LEO Davide Viganò 12/06/1984 181cm 70kg 21.37
LEO Giacomo Nizzolo 30/01/1989 184cm 72kg 21.27
QST Marco Bandiera 12/06/1984 174cm 67kg 22.13
QST Tom Boonen 15/10/1980 192cm 82kg 22.24
QST Andy Cappelle 30/04/1979 182cm 71kg 21.43
QST Dario Cataldo 17/03/1985 175cm 64kg 20.90
QST Sylvain Chavanel 30/06/1979 182cm 70kg 21.13
QST Francesco Chicchi 27/11/1980 177cm 76kg 24.26
QST Gerald Ciolek 19/09/1986 178cm 75kg 23.67
QST Marc de Maar 15/02/1984 182cm 68kg 20.53
QST Kevin de Weert 27/05/1982 182cm 71kg 21.43
QST Dries Devenyns 22/07/1983 177cm 64kg 20.43
QST Addy Engels 16/06/1977 181cm 64kg 19.54
QST Iljo Keisse 21/12/1982 183cm 72kg 21.50
QST Nicolas Maes 09/04/1986 189cm 76kg 21.28
QST Davide Malacarne 11/07/1987 172cm 61kg 20.62
QST Jerome Pineau 01/02/1980 176cm 66kg 21.31
QST Francesco Reda 19/11/1982 179cm 70kg 21.85
QST Fréderique Robert 25/01/1989 176cm 68kg 21.95
QST Kevin Seeldraeyers 12/09/1986 173cm 60kg 20.05
QST Andreas Stauff 22/01/1987 192cm 82kg 22.24
QST Gert Steegmans 30/09/1980 190cm 82kg 22.71
QST Zdenek Stybar 11/12/1985 183cm 68kg 20.31
QST Niki Terpstra 18/05/1984 186cm 74kg 21.39
QST Jan Tratnik 23/02/1990 172cm 61kg 20.62
QST Kevin van Impe 19/04/1981 187cm 75kg 21.45
QST Guillaume van Keirsbulck 14/02/1991 192cm 85kg 23.06
QST Kristof Vandewalle 05/04/1985 180cm 71kg 21.91
QST Julien Vermote 26/07/1989 179cm 71kg 22.16
RAB Bauke Mollema 26/11/1986 181cm 64kg 19.54
RAB Bram Tankink 03/12/1978 181cm 71kg 21.67
RAB Carlos Barredo 05/06/1981 177cm 63kg 20.11
RAB Coen Vermeltfoort 11/04/1988 189cm 81kg 22.68
RAB Dennis van Winden 02/12/1987 184cm 69kg 20.38
RAB Graeme Brown 09/04/1979 180cm 77kg 23.77
RAB Grischa Niermann 03/11/1975 178cm 65kg 20.52
RAB Jos van Emden 18/02/1985 186cm 77kg 22.26
RAB Juan Manuel Garate 24/04/1976 175cm 63kg 20.57
RAB Lars Boom 30/12/1985 191cm 78kg 21.38
RAB Laurens ten Dam 13/11/1980 184cm 68kg 20.09
RAB Luis-Leon Sanchez 24/11/1983 183cm 72kg 21.50
RAB Maarten Tjallingii 05/11/1977 188cm 82kg 23.20
RAB Maarten Wynants 13/05/1982 190cm 76kg 21.05
RAB Matti Breschel 31/08/1984 181cm 68kg 20.76
RAB Michael Matthews 26/09/1990 180cm 70kg 21.60
RAB Steven Kruijswijk 07/06/1987 178cm 64kg 20.20
RAB Stef Clement 24/09/1982 181cm 65kg 19.84
RAB Sebastien Langeveld 17/01/1985 178cm 68kg 21.46
RAB Robert Gesink 31/05/1986 189cm 70kg 19.60
RAB Rick Flens 11/04/1983 187cm 81kg 23.16
RAB Pieter Weening 05/04/1981 186cm 66kg 19.08
RAB Paul Martens 26/10/1983 178cm 67kg 21.15
RAB Oscar Freire 15/02/1976 171cm 64kg 21.89
RAB Theo Bos 22/08/1983 190cm 77kg 21.33
RAB Tom Leezer 26/12/1985 185cm 76kg 22.21
RAB Tom-Jelte Slagter 01/07/1989 169cm 58kg 20.31
OLO Mario Aerts 31/12/1974 182cm 68kg 20.53
OLO Jan Bakelants 14/02/1986 177cm 69kg 22.02
OLO Adam Blythe 01/10/1989 176cm 69kg 22.28
OLO David Boucher 17/03/1980 188cm 80kg 22.63
OLO Bart De Clercq 26/08/1986 183cm 67kg 20.01
OLO Francis De Greef 02/02/1985 192cm 77kg 20.89
OLO Jens Debusschere 28/08/1989 182cm 75kg 22.64
OLO Kenny Dehaes 10/11/1984 188cm 71kg 20.09
OLO Gert Dockx 04/07/1988 175cm 65kg 21.22
OLO Phillipe Gilbert 05/07/1982 179cm 72kg 22.47
OLO André Greipel 16/07/1982 184cm 81kg 23.92
OLO Adam Hansen 11/05/1981 186cm 75kg 21.68
OLO Olivier Kaisen 30/04/1983 195cm 82kg 21.56
OLO Sebastien Lang 15/09/1979 187cm 77kg 22.02
OLO Klaas Lodewyck 24/03/1988 181cm 70kg 21.37
OLO Maarten Neyens 01/03/1985 190cm 74kg 20.50
OLO Oscar Pujol 16/10/1983 172cm 58kg 19.61
OLO Vicente Reynes 30/07/1981 176cm 69kg 22.28
OLO Jürgen Roelandts 02/07/1985 184cm 76kg 22.45
OLO Marcel Sieberg 30/04/1982 198cm 80kg 20.41
OLO Jurgen Van de Walle 09/02/1977 189cm 74kg 20.72
OLO Jurgen Van den Broeck 01/02/1983 186cm 69kg 19.94
OLO Sven Vandousselaere 29/08/1988 180cm 73kg 22.53
OLO Jelle Vanendert 19/02/1985 184cm 64kg 18.90
OLO Jussi Veikkanen 29/03/1981 178cm 66kg 20.83
OLO Frederik Willems 08/09/1979 182cm 68kg 20.53
THR Michael Albasini 20/12/1980 172cm 65kg 21.97
THR Lars Bak 16/01/1980 190cm 76kg 21.05
THR Matt Brammerier 07/06/1985 180cm 74kg 22.84
THR Mark Cavendish 21/05/1985 175cm 69kg 22.53
THR John Degenkolb 07/01/1988 180cm 77kg 23.77
THR Bernhard Eisel 17/02/1981 183cm 76kg 22.69
THR Jan Gyselinck 24/02/1988 183cm 75kg 22.40
THR Matt Goss 05/11/1986 178cm 72kg 22.72
THR Bert Grabsch 19/06/1975 179cm 78kg 24.34
THR Patrick Gretsch 07/04/1987 178cm 69kg 21.78
THR Leigh Howard 18/10/1989 179cm 70kg 21.85
THR Craig Lewis 01/10/1985 178cm 65kg 20.52
THR Tony Martin 23/04/1985 185cm 75kg 21.91
THR Danny Pate 23/03/1979 185cm 72kg 21.04
THR Marco Pinotti 25/02/1976 177cm 66kg 21.07
THR Frantisek Rabon 26/09/1983 183cm 74kg 22.10
THR Alex Rasmussen 09/06/1984 185cm 87kg 25.42
THR Mark Renshaw 22/10/1982 179cm 72kg 22.47
THR Hayden Roulston 10/01/1981 186cm 81kg 23.41
THR Kanstantsin Sivtsov 09/08/1982 183cm 68kg 20.31
THR Gatis Smukulis 15/04/1987 188cm 79kg 22.35
THR Tejay Van Garderen 12/08/1988 185cm 67kg 19.58
THR Martin Velits 21/02/1985 185cm 70kg 20.45
THR Peter Velits 21/02/1985 182cm 65kg 19.62
KAT Arkimedes Arguelyes 09/07/1988 174cm 67kg 22.13
KAT Pavel Brutt 29/01/1982 178cm 68kg 21.46
KAT Giampaolo Caruso 15/08/1980 181cm 70kg 21.37
KAT Danilo Di Luca 02/01/1976 168cm 61kg 21.61
KAT Denis Galimzyanov 07/03/1987 182cm 75kg 22.64
KAT Valdimir Gusev 04/07/1982 177cm 69kg 22.02
KAT Joan Horrach 27/03/1974 180cm 67kg 20.68
KAT Leif Hoste 17/07/1977 185cm 80kg 23.37
KAT Petr Ignatenko 27/09/1987 180cm 63kg 19.44
KAT Mikhail Ignatiev 07/05/1985 176cm 67kg 21.63
KAT Vladimir Isaychev 26/04/1986 188cm 80kg 22.63
KAT Sergei Ivanov 05/03/1975 180cm 73kg 22.53
KAT Vladimir Karpets 20/09/1980 193cm 75kg 20.13
KAT Alexandr Kolobnev 04/05/1981 174cm 64kg 21.14
KAT Aleksandr Kuschynski 27/10/1979 182cm 75kg 22.64
KAT Alberto Losada 28/02/1982 180cm 69kg 21.30
KAT Alexander Mironov 22/01/1984 175cm 68kg 22.20
KAT Daniel Moreno 05/09/1981 173cm 59kg 19.71
KAT Artem Ovechkin 11/07/1986 173cm 61kg 20.38
KAT Luca Paolini 17/01/1977 174cm 66kg 21.80
KAT Alexandre Pliuschin 13/01/1987 180cm 66kg 20.37
KAT Alexander Porsev 21/02/1986 185cm 80kg 23.37
KAT Filippo Pozzato 10/09/1981 183cm 73kg 21.80
KAT Joaquim Rodríguez 12/05/1979 169cm 58kg 20.31
KAT Egor Silin 25/06/1988 177cm 61kg 19.47
KAT Yuri Trofimov 26/01/1984 169cm 59kg 20.66
KAT Nikolay Trusov 02/07/1985 185cm 77kg 22.50
KAT Stijn Vandenbergh 25/04/1984 199cm 83kg 20.96
KAT Maxime Vantomme 08/03/1986 174cm 62kg 20.48
KAT Eduard Vorganov 01/12/1982 177cm 65kg 20.75
RSH Fumiyuki Beppu 10/04/1983 180cm 67kg 20.68
RSH Sam Bewley 22/07/1987 191cm 82kg 22.48
RSH Janez Brajkovic 18/12/1983 177cm 58kg 18.51
RSH Matthew Busche 09/06/1986 177cm 71kg 22.50
RSH Manuel Cardoso 07/04/1983 177cm 70kg 22.34
RSH Philip Deignan 07/09/1983 180cm 64kg 19.75
RSH Ben Hermans 08/06/1986 188cm 73kg 20.65
RSH Chris Horner 10/11/1971 180cm 70kg 21.60
RSH Robert Hunter 22/04/1977 178cm 72kg 22.72
RSH Ben King 22/03/1989 183cm 72kg 21.50
RSH Andreas Klöden 22/06/1975 180cm 68kg 20.99
RSH Michal Kwiatkowski 02/06/1990 183cm 63kg 18.81
RSH Markel Irziar 05/02/1980 176cm 68kg 21.95
RSH Levi Leipheimer 24/10/1973 171cm 60kg 20.52
RSH Geoffroy Lequatre 30/06/1981 183cm 64kg 19.11
RSH Tiago Machado 18/10/1985 178cm 64kg 20.20
RSH Jason McCartney 03/09/1973 182cm 71kg 21.43
RSH Robbie McEwen 24/06/1972 171cm 68kg 23.26
RSH Dmitriy Muravyev 02/11/1979 189cm 71kg 19.88
RSH Nelson Oliveira 06/03/1989 180cm 66kg 20.37
RSH Sérgio Paulinho 26/03/1980 172cm 64kg 21.63
RSH Yaroslav Popvych 04/01/1980 175cm 64kg 20.90
RSH Grégory Rast 17/01/1980 186cm 78kg 22.55
RSH Sébastien Rosseler 15/07/1981 182cm 77kg 23.25
RSH Ivan Rovny 30/09/1987 173cm 64kg 21.38
RSH Bjørn Selander 28/01/1988 180cm 72kg 22.07
RSH Jesse Sergent 08/07/1988 188cm 78kg 22.07
RSH Haimar Zubeldia 01/04/1977 179cm 68kg 21.22
SBS Jonathan Bellis 16/08/1988 189cm 70kg 19.60
SBS Manuele Boaro 03/12/1987 173cm 64kg 21.38
SBS Mads Christensen 06/04/1984 182cm 69kg 20.83
SBS Alberto Contador 06/12/1982 176cm 62kg 20.02
SBS Baden Cooke 12/10/1978 178cm 75kg 23.67
SBS Laurent Didier 19/07/1984 189cm 68kg 19.04
SBS Volodymir Gustov 15/02/1977 179cm 64kg 19.97
SBS Juan José Haedo 26/01/1981 173cm 64kg 21.38
SBS Sebastien Haedo 18/04/1983 178cm 72kg 22.72
SBS Jusús Henández 28/09/1981 170cm 58kg 20.07
SBS Jonas Aaen Jørgensen 20/04/1986 182cm 69kg 20.83
SBS Kasper Klostegaard 22/05/1983 194cm 77kg 20.46
SBS Gustav Larsson 20/09/1980 173cm 62kg 20.72
SBS Jaroslaw Marycz 17/04/1987 181cm 69kg 21.06
SBS Rafal Majka 12/09/1989 183cm 69kg 20.60
SBS Michael Mørkøv 30/04/1985 174cm 61kg 20.15
SBS Daniel Navarro 08/07/1983 185cm 78kg 22.79
SBS Benjamín Noval 23/01/1979 177cm 72kg 22.98
SBS Nick Nuyens 05/05/1980 172cm 62kg 20.96
SBS Richie Porte 30/01/1985 181cm 71kg 21.67
SBS Luke Roberts 25/01/1977 185cm 65kg 18.99
SBS Chris Anker Sørensen 05/09/1984 182cm 71kg 21.43
SBS Nicki Sørensen 14/05/1975 185cm 64kg 18.70
SBS André Steensen 12/10/1987 184cm 70kg 20.68
SBS David Tanner 30/09/1984 181cm 74kg 22.59
SBS Matteo Tosatto 14/05/1974 187cm 75kg 21.45
SBS Brian Vandborg 04/12/1981 174cm 63kg 20.81
SKY Davide Appollonio 02/06/1989 170cm 67kg 23.18
SKY Kurt Asle Arvesen 09/02/1975 183cm 70kg 20.90
SKY John-Lee Augustyn 10/08/1986 178cm 64kg 20.20
SKY Michael Barry 18/12/1975 188cm 69kg 19.52
SKY Edvald Boasson Hagen 17/05/1987 181cm 76kg 23.20
SKY Kjell Carlström 18/10/1976 181cm 70kg 21.37
SKY Dario Cioni 02/12/1974 185cm 72kg 21.04
SKY Alex Dowsett 19/03/1981 190cm 75kg 20.78
SKY Steve Cummings 23/08/1978 171cm 64kg 21.89
SKY Russell Downing 03/10/1988 183cm 73kg 21.80
SKY Juan Antonio Flecha 17/09/1977 181cm 72kg 21.98
