Giro d'Italia Startlist

Race Over

The riders highlighted are ones that did not finish the tour
Team Forename Surname Date of Birth Height Weight BMI Nationality
ASA Stefano Garzelli 16/07/1973 175cm 62kg 20.24
ASA Massimo Codol 27/02/1973 178cm 67kg 21.15
ASA Claudio Corioni 26/12/1982 180cm 73kg 22.53
ASA Carlos Alberto Gomez 13/10/1989 167cm 60kg 21.51
ASA Ruggero Marzoli 20/04/1976 164cm 65kg 24.17
ASA Vladimir Miholjevic 18/01/1974 179cm 68kg 21.22
ASA Danilo Napolitano 31/01/1981 174cm 77kg 25.43
ASA Jose Sarmiento 23/03/1987 168cm 56kg 19.84
ASA Fabio Taborre 05/06/1985 178cm 66kg 20.83
AND José Serpa 17/04/1979 174cm 64kg 21.14
AND Emanuele Sella 09/01/1981 165cm 55kg 20.20
AND José Rujano 11/06/1984 162cm 48kg 18.29
AND Giairo Ermeti 07/04/1981 174cm 60kg 19.82
AND Jackson Rodríguez 25/02/1985 162cm 58kg 22.10
AND Ángel Vicioso 13/04/1977 169cm 56kg 19.61
COG Domenico Pozzovivo 30/11/1982 165cm 53kg 19.47
COG Manuel Belletti 14/10/1985 175cm 64kg 20.90
COG Sacha Modolo 19/06/1987 180cm 67kg 20.68
COG Stefano Pirazzi 11/03/1987 180cm 62kg 19.14
COG Filippo Savini 02/05/1985 178cm 71kg 22.41
COG Federico Canuti 30/08/1985 183cm 70kg 20.90
COG Simone Stortoni 07/07/1985 169cm 59kg 20.66
COG Gianluca Brambilla 22/08/1987 170cm 57kg 19.72
COG Marco Frapporti 30/03/1985 179cm 69kg 21.53
GEO Denis Menchov 25/01/1978 180cm 65kg 20.06
GEO Carlos Sastre 22/04/1975 173cm 60kg 20.05
GEO Marcel Wyss 25/06/1986 176cm 64kg 20.66
GEO David Blanco 03/03/1975 185cm 70kg 20.45
GEO Giampaolo Cheula 23/05/1979 178cm 61kg 19.25
GEO Dmitry Kozontchuk 05/04/1984 187cm 70kg 20.02
GEO Mauricio Ardila 12/05/1979 165cm 58kg 21.30
GEO Rafael Valls Ferri 25/06/1987 171cm 59kg 20.18
ISD Luca Mazzanti 04/02/1974 170cm 64kg 22.15
ISD Giovanni Visconti 13/01/1983 176cm 60kg 19.37
ISD Francesco Failli 16/12/1983 181cm 65kg 19.84
ISD Leonardo Giordani 27/05/1977 190cm 68kg 18.84
ISD Oscar Gatto 01/01/1985 175cm 69kg 22.53
ISD Andrea Noè 15/01/1969 178cm 65kg 20.52
ISD Davide Ricci Bitti 29/06/1984 180cm 60kg 18.52
ALM Julien Bérard 27/07/1987 185cm 70kg 20.45
ALM Mikael Cherel 17/03/1986 183cm 66kg 19.71
ALM Cyril Dessel 29/11/1974 177cm 66kg 21.07
ALM Hubert Dupont 13/11/1980 174cm 59kg 19.49
ALM John Gadret 22/04/1979 170cm 58kg 20.07
ALM Ben Gastauer 14/11/1987 190cm 72kg 19.94
ALM Yuriy Krivtsov 07/02/1979 178cm 72kg 22.72
ALM Matteo Montaguti 06/01/1984 181cm 66kg 20.15
ALM Rinaldo Notencini 25/09/1977 173cm 60kg 20.05
BMC Chris Barton 07/06/1988 188cm 77kg 21.79
BMC Chad Beyer 15/08/1986 177cm 61kg 19.47
BMC Chris Butler 16/02/1988 180cm 62kg 19.14
BMC Martin Kohler 17/07/1985 177cm 67kg 21.39
BMC Mathias Frank 12/12/1986 174cm 64kg 21.14
BMC Johann Tschopp 01/07/1982 175cm 61kg 19.92
BMC Danilo Wyss 29/08/1985 176cm 65kg 20.98
BMC Simon Zahner 08/03/1983 181cm 73kg 22.28
BMC Alexander Kristoff 05/07/1987 181cm 78kg 23.81
EUS Igor Anton 02/03/1983 173cm 58kg 19.38
EUS Javier Aramendia 05/12/1986 187cm 70kg 20.02
EUS Jorge Azanza 16/06/1982 184cm 67kg 19.79
EUS Pierre Cazaux 07/06/1984 171cm 59kg 20.18
EUS Inaki Inasi 20/04/1977 175cm 65kg 21.22
EUS Mikel Nieve 26/05/1984 173cm 62kg 20.72
EUS Juan Oroz 11/07/1980 187cm 71kg 20.30
EUS Daniel Sesma 18/06/1984 172cm 70kg 23.66
EUS Miguel Minguez 30/08/1988 177cm 59kg 18.83
THR Lars Bak 16/01/1980 190cm 76kg 21.05
THR Mark Cavendish 21/05/1985 175cm 69kg 22.53
THR Patrick Gretsch 07/04/1987 178cm 69kg 21.78
THR Marco Pinotti 25/02/1976 177cm 66kg 21.07
THR Frantisek Rabon 26/09/1983 183cm 74kg 22.10
THR Alex Rasmussen 09/06/1984 185cm 87kg 25.42
THR Mark Renshaw 22/10/1982 179cm 72kg 22.47
THR Craig Lewis 01/10/1985 178cm 65kg 20.52
THR Kanstantsin Sivtsov 09/08/1982 183cm 68kg 20.31
KAT Pavel Brutt 29/01/1982 178cm 68kg 21.46
KAT Giampaolo Caruso 15/08/1980 181cm 70kg 21.37
KAT Danilo Di Luca 02/01/1976 168cm 61kg 21.61
KAT Joan Horrach 27/03/1974 180cm 67kg 20.68
KAT Alberto Losada 28/02/1982 180cm 69kg 21.30
KAT Daniel Moreno 05/09/1981 173cm 59kg 19.71
KAT Joaquim Rodríguez 12/05/1979 169cm 58kg 20.31
KAT Eduard Vorganov 01/12/1982 177cm 65kg 20.75
KAT Aleksandr Kuschynski 27/10/1979 182cm 75kg 22.64
LAM Danilo Hondo 04/01/1974 186cm 75kg 21.68
LAM Marco Marzano 10/06/1980 171cm 58kg 19.84
LAM Przemyslaw Niemiec 11/04/1980 184cm 66kg 19.49
LAM Alessandro Petacchi 04/01/1974 184cm 74kg 21.86
LAM Daniele Righi 28/03/1976 180cm 70kg 21.60
LAM Michele Scarponi 25/09/1979 174cm 62kg 20.48
LAM Alessandro Spezialetti 14/01/1975 179cm 67kg 20.91
LAM Simon Spilak 23/06/1986 176cm 68kg 21.95
LAM Diego Ulissi 15/07/1989 175cm 61kg 19.92
LEO Thomas Rohregger 23/12/1982 175cm 64kg 20.90
LEO Wouter Weylandt 27/09/1984 184cm 78kg 23.04
LEO Bruno Pires 15/05/1981 174cm 63kg 20.81
LEO Brice Feillu 26/07/1985 189cm 68kg 19.04
LEO Dominic Klemme 31/10/1986 182cm 73kg 22.04
LEO Fabian Wegmann 20/06/1980 176cm 62kg 20.02
LEO Tom Stamsnijder 15/05/1985 191cm 76kg 20.83
LEO Oliver Zaugg 09/05/1981 168cm 57kg 20.20
LEO Davide Viganò 12/06/1984 181cm 70kg 21.37
LIQ Valerio Agnoli 06/01/1985 170cm 61kg 21.11
LIQ Eros Capecchi 13/06/1986 184cm 65kg 19.20
LIQ Tiziano Dall'Antonia 26/07/1983 185cm 70kg 20.45
LIQ Alan Maranghoni 16/07/1984 185cm 74kg 21.62
LIQ Vincenzo Nibali 14/11/1984 180cm 63kg 19.44
LIQ Fabio Sabatini 18/02/1985 187cm 74kg 21.16
LIQ Christiano Salerno 18/02/1985 181cm 63kg 19.23
LIQ Sylwester Szmyd 02/03/1978 179cm 62kg 19.35
LIQ Alessandro Vanotti 16/09/1980 185cm 73kg 21.33
MOV David Arroyo 06/01/1980 175cm 65kg 21.22
MOV Vasil Kirienka 27/06/1981 183cm 71kg 21.20
MOV Ignatas Konovalovas 07/12/1985 189cm 75kg 21.00
MOV Pablo Lastras 19/01/1976 184cm 67kg 19.79
MOV Carlos Oyarzun 25/10/1981 177cm 66kg 21.07
MOV Sergio Pardilla 15/01/1984 170cm 57kg 19.72
MOV Luis Pasamontes 01/10/1979 186cm 72kg 20.81
MOV Branislau Samoilau 24/05/1985 188cm 74kg 20.94
MOV Fran Ventoso 05/05/1982 180cm 73kg 22.53
OLO Jan Bakelants 14/02/1986 177cm 69kg 22.02
OLO Adam Blythe 01/10/1989 176cm 69kg 22.28
OLO Bart De Clercq 26/08/1986 183cm 67kg 20.01
OLO Francis De Greef 02/02/1985 192cm 77kg 20.89
OLO Gert Dockx 04/07/1988 175cm 65kg 21.22
OLO Olivier Kaisen 30/04/1983 195cm 82kg 21.56
OLO Sebastien Lang 15/09/1979 187cm 77kg 22.02
OLO Klaas Lodewyck 24/03/1988 181cm 70kg 21.37
OLO Jussi Veikkanen 29/03/1981 178cm 66kg 20.83
AST Alexandr Dyachenko 17/10/1983 175cm 65kg 21.22
AST Maxim Gourov 30/01/1979 189cm 76kg 21.28
AST Joseph Jufre 05/08/1975 178cm 66kg 20.83
AST Robert Kiserlovski 09/09/1986 179cm 63kg 19.66
AST Roman Kreuziger 06/05/1986 183cm 67kg 19.86
AST Francesco Masciarelli 05/05/1986 174cm 55kg 18.17
AST Evgueny Petrov 25/05/1978 177cm 66kg 21.07
AST Gorzad Stangelj 27/01/1973 182cm 70kg 21.13
AST Paolo Tiralongo 08/07/1977 169cm 69kg 24.16
QST Dario Cataldo 17/03/1985 175cm 64kg 20.90
QST Francesco Chicchi 27/11/1980 177cm 76kg 24.26
QST Gerald Ciolek 19/09/1986 178cm 75kg 23.67
QST Addy Engels 16/06/1977 181cm 64kg 19.54
QST Davide Malacarne 11/07/1987 172cm 61kg 20.62
QST Jerome Pineau 01/02/1980 176cm 66kg 21.31
QST Francesco Reda 19/11/1982 179cm 70kg 21.85
QST Kevin Seeldraeyers 12/09/1986 173cm 60kg 20.05
QST Kristof Vandewalle 05/04/1985 180cm 71kg 21.91
RAB Graeme Brown 09/04/1979 180cm 77kg 23.77
RAB Bram Tankink 03/12/1978 181cm 71kg 21.67
RAB Dennis van Winden 02/12/1987 184cm 69kg 20.38
RAB Jos van Emden 18/02/1985 186cm 77kg 22.26
RAB Steven Kruijswijk 07/06/1987 178cm 64kg 20.20
RAB Stef Clement 24/09/1982 181cm 65kg 19.84
RAB Rick Flens 11/04/1983 187cm 81kg 23.16
RAB Pieter Weening 05/04/1981 186cm 66kg 19.08
RAB Tom-Jelte Slagter 01/07/1989 169cm 58kg 20.31
SBS Alberto Contador 06/12/1982 176cm 62kg 20.02
SBS Laurent Didier 19/07/1984 189cm 68kg 19.04
SBS Volodymir Gustov 15/02/1977 179cm 64kg 19.97
SBS Jusús Henández 28/09/1981 170cm 58kg 20.07
SBS Kasper Klostegaard 22/05/1983 194cm 77kg 20.46
SBS Richie Porte 30/01/1985 181cm 71kg 21.67
SBS Matteo Tosatto 14/05/1974 187cm 75kg 21.45
SBS Daniel Navarro 08/07/1983 185cm 78kg 22.79
SBS Michael Mørkøv 30/04/1985 174cm 61kg 20.15
SKY Davide Appollonio 02/06/1989 170cm 67kg 23.18
SKY Michael Barry 18/12/1975 188cm 69kg 19.52
SKY Kjell Carlström 18/10/1976 181cm 70kg 21.37
SKY Dario Cioni 02/12/1974 185cm 72kg 21.04
SKY Russell Downing 03/10/1988 183cm 73kg 21.80
SKY Peter Kennaugh 15/06/1989 173cm 62kg 20.72
SKY Thomas Löfkvist 04/04/1984 186cm 70kg 20.23
SKY Lars Petter Nordhaug 14/05/1984 176cm 65kg 20.98
SKY Morris Possoni 01/07/1984 173cm 58kg 19.38
GRM Brett Lancaster 15/11/1979 189cm 80kg 22.40
GRM Cameron Meyer 11/01/1988 181cm 70kg 21.37
GRM Christophe Le Mével 11/09/1980 174cm 63kg 20.81
GRM David Millar 04/01/1977 190cm 77kg 21.33
GRM Matt Wilson 10/01/1977 184cm 72kg 21.27
GRM Murilo Fischer 16/06/1979 170cm 65kg 22.49
GRM Peter Stetina 08/08/1987 180cm 64kg 19.60
GRM Tyler Farrar 02/06/1984 183cm 74kg 22.10
GRM Tom Peterson 24/12/1986 180cm 64kg 19.60
RSH Fumiyuki Beppu 10/04/1983 180cm 67kg 20.68
RSH Manuel Cardoso 07/04/1983 177cm 70kg 22.34
RSH Philip Deignan 07/09/1983 180cm 64kg 19.75
RSH Robert Hunter 22/04/1977 178cm 72kg 22.72
RSH Tiago Machado 18/10/1985 178cm 64kg 20.20
RSH Robbie McEwen 24/06/1972 171cm 68kg 23.26
RSH Yaroslav Popvych 04/01/1980 175cm 64kg 20.90
RSH Ivan Rovny 30/09/1987 173cm 64kg 21.38
RSH Bjørn Selander 28/01/1988 180cm 72kg 22.07
VCD Maxim Belkov 09/01/1985 184cm 71kg 20.97
VCD Borut Bozic 08/08/1980 178cm 70kg 22.09
VCD Matteo Carrara 25/03/1979 188cm 67kg 18.96
VCD Michal Golas 29/04/1984 180cm 64kg 19.75
VCD Johnny Hoogerland 13/05/1983 179cm 70kg 21.85
VCD Sergey Lagutin 14/01/1981 181cm 68kg 20.76
VCD Alberto Ongarato 24/07/1975 183cm 69kg 20.60
VCD Mirko Selvaggi 11/02/1985 195cm 73kg 19.20
VCD Frederik Veuchelen 04/09/1978 183cm 75kg 22.40



incompleted riders:
45502182
AND Allesandro De Marchi 19/05/1986
ISD Matteo Rabottini 14/08/1987
ISD Elia Favilli 31/01/1989
GEO Fabio Duarte 11/06/1986
AND Roberto Ferrari 09/03/1983
AND José Ochoa 14/12/1980