v
Team Forename Surname Date of Birth Height Weight BMI Nationality
QST Tom Boonen 15/10/1980 192cm 82kg 22.24 BEL
QST Sylvain Chavanel 30/06/1979 182cm 70kg 21.13 FRA
QST Jerome Pineau 01/02/1980 176cm 66kg 21.31 FRA
QST Niki Terpstra 18/05/1984 186cm 74kg 21.39 NED
QST Gerald Ciolek 19/09/1986 178cm 75kg 23.67 GER
QST Gert Steegmans 30/09/1980 190cm 82kg 22.71 BEL
QST Dries Devenyns 22/07/1983 177cm 64kg 20.43 BEL
QST Kevin de Weert 27/05/1982 182cm 71kg 21.43 BEL
QST Addy Engels 16/06/1977 181cm 64kg 19.54 NED
EUS Egoi Martinez 15/05/1978 183cm 71kg 21.20 ESP
EUS Samuel Sanchez 05/02/1978 181cm 67kg 20.45 ESP
EUS Gorka Verdugo 04/11/1978 181cm 69kg 21.06 ESP
EUS Amets Txurruka 10/11/1982 171cm 56kg 19.15 ESP
EUS Ruben Perez 30/10/1981 173cm 62kg 20.72 ESP
EUS Ivan Velasco 08/02/1980 177cm 65kg 20.75 ESP
EUS Alan Perez 15/07/1982 175cm 66kg 21.55 ESP
EUS Pablo Urtasun 29/03/1984 177cm 69kg 22.02 ESP
EUS Gurka Izagirre 07/10/1987 176cm 66kg 21.31 ESP
RAB Bauke Mollema 26/11/1986 181cm 64kg 19.54 NED
RAB Juan Manuel Garate 24/04/1976 175cm 63kg 20.57 ESP
RAB Lars Boom 30/12/1985 191cm 78kg 21.38 NED
RAB Laurens ten Dam 13/11/1980 184cm 68kg 20.09 NED
RAB Luis-Leon Sanchez 24/11/1983 183cm 72kg 21.50 ESP
RAB Maarten Tjallingii 05/11/1977 188cm 82kg 23.20 NED
RAB Robert Gesink 31/05/1986 189cm 70kg 19.60 NED
RAB Grischa Niermann 03/11/1975 178cm 65kg 20.52 GER
RAB Carlos Barredo 05/06/1981 177cm 63kg 20.11 ESP
BMC Brent Bookwalter 16/02/1984 180cm 70kg 21.60 USA
BMC Marcus Burghardt 30/06/1983 189cm 78kg 21.84 GER
BMC Cadel Evans 14/02/1977 174cm 68kg 22.46 AUS
BMC George Hincapie 29/06/1973 190cm 77kg 21.33 USA
BMC Amaël Moinard 02/02/1982 180cm 69kg 21.30 FRA
BMC Steve Morabito 30/01/1983 187cm 71kg 20.30 SUI
BMC Ivan Santaromita 30/04/1984 176cm 58kg 18.72 ITA
BMC Manuel Quinziato 30/10/1979 185cm 77kg 22.50 ITA
BMC Michael Schär 29/05/1986 196cm 75kg 19.52 SUI
SBS Alberto Contador 06/12/1982 176cm 62kg 20.02 ESP
SBS Baden Cooke 12/10/1978 178cm 75kg 23.67 AUS
SBS Juan José Haedo 26/01/1981 173cm 64kg 21.38 ARG
SBS Jusús Henández 28/09/1981 170cm 58kg 20.07 ESP
SBS Daniel Navarro 08/07/1983 185cm 78kg 22.79 ESP
SBS Chris Anker Sørensen 05/09/1984 182cm 71kg 21.43 DEN
SBS Nicki Sørensen 14/05/1975 185cm 64kg 18.70 DEN
SBS Richie Porte 30/01/1985 181cm 71kg 21.67 AUS
GRM Tom Danielson 13/03/1978 177cm 59kg 18.67 USA
RSH Janez Brajkovic 18/12/1983 177cm 58kg 18.51 SLO
RSH Chris Horner 10/11/1971 180cm 70kg 21.60 USA
RSH Markel Irziar 05/02/1980 176cm 68kg 21.95 ESP
RSH Levi Leipheimer 24/10/1973 171cm 60kg 20.52 USA
RSH Dmitriy Muravyev 02/11/1979 189cm 71kg 19.88 KAZ
RSH Sérgio Paulinho 26/03/1980 172cm 64kg 21.63 POR
RSH Yaroslav Popovych 04/01/1980 175cm 64kg 20.90 UKR
RSH Haimar Zubeldia 01/04/1977 179cm 68kg 21.22 ESP
RSH Andreas Klöden 22/06/1975 180cm 68kg 20.99 GER
OLO Phillipe Gilbert 05/07/1982 179cm 72kg 22.47 BEL
OLO André Greipel 16/07/1982 184cm 81kg 23.92 GER
OLO Sebastien Lang 15/09/1989 187cm 77kg 22.02 GER
OLO Jürgen Roelandts 02/07/1985 184cm 76kg 22.45 BEL
OLO Marcel Sieberg 30/04/1982 198cm 80kg 20.41 GER
OLO Jurgen Van de Walle 09/02/1987 189cm 74kg 20.72 BEL
OLO Jurgen Van den Broeck 01/02/1983 186cm 69kg 19.94 BEL
OLO Jelle Vanendert 19/02/1985 184cm 64kg 18.90 BEL
OLO Frederik Willems 08/09/1989 182cm 68kg 20.53 BEL
SKY Ben Swift 05/11/1987 179cm 65kg 20.29 GBR
SKY Geraint Thomas 25/05/1986 183cm 71kg 21.20 GBR
SKY Rigoberto Urán 26/01/1987 173cm 63kg 21.05 COL
SKY Bradley Wiggins 28/04/1980 190cm 72kg 19.94 GBR
SKY Xabier Zandio 17/03/1977 184cm 70kg 20.68 ESP
SKY Christian Knees 05/03/1981 194cm 81kg 21.52 GER
SKY Simon Gerrans 16/05/1980 170cm 64kg 22.15 AUS
SKY Juan Antonio Flecha 17/09/1977 181cm 72kg 21.98 ESP
SKY Edvald Boasson Hagen 17/05/1987 181cm 76kg 23.20 NOR
VCD Borut Bozic 08/08/1980 178cm 70kg 22.09 SLO
VCD Thomas De Gendt 06/11/1986 179cm 67kg 20.91 BEL
VCD Romain Feillu 16/04/1984 174cm 62kg 20.48 FRA
VCD Johnny Hoogerland 13/05/1983 179cm 70kg 21.85 NED
VCD Sergey Lagutin 14/01/1981 181cm 68kg 20.76 UZB
VCD Marco Marcato 11/02/1984 174cm 68kg 22.46 ITA
VCD Wout Poels 01/10/1987 183cm 65kg 19.41 NED
VCD Bjorn Leukemens 01/07/1977 177cm 67kg 21.39 BEL
VCD Lieuwe Westra 11/09/1982 185cm 74kg 21.62 NED
LIQ Ivan Basso 26/11/1977 183cm 70kg 20.90 ITA
LIQ Maciej Bodnar 07/03/1985 186cm 75kg 21.68 POL
LIQ Kristijan Koren 25/11/1986 183cm 72kg 21.50 SLO
LIQ Paulo Longo Borghini 10/12/1980 187cm 76kg 21.73 ITA
LIQ Daniel Oss 13/01/1987 190cm 75kg 20.78 ITA
LIQ Maciej Paterski 12/09/1986 187cm 70kg 20.02 POL
LIQ Fabio Sabatini 18/02/1985 187cm 74kg 21.16 ITA
LIQ Sylwester Szmyd 02/03/1978 179cm 62kg 19.35 POL
LIQ Alessandro Vanotti 16/09/1980 185cm 73kg 21.33 ITA
AST Rémy Di Gregorio 31/07/1985 180cm 70kg 21.60 FRA
AST Dmitriy Fofonov 15/08/1976 175cm 65kg 21.22 KAZ
AST Andriy Grivko 07/08/1983 180cm 67kg 20.68 UKR
AST Maxim Iglinsky 18/04/1981 173cm 66kg 22.05 KAZ
AST Roman Kreuziger 06/05/1986 183cm 67kg 19.86 CZE
AST Paolo Tiralongo 08/07/1977 169cm 69kg 24.16 ITA
AST Tomas Vaitkus 04/02/1982 185cm 75kg 21.91 LTU
AST Alexandre Vinokourov 16/09/1973 176cm 69kg 22.28 KAZ
AST Andrey Zeits 14/12/1986 178cm 69kg 21.78 KAZ
ALM Maxime Bouet 03/12/86 183cm 64kg 19.11 FRA
ALM Hubert Dupont 13/11/80 174cm 59kg 19.49 FRA
ALM John Gadret 22/04/79 170cm 58kg 20.07 FRA
ALM Sebatien Hinault 11/02/74 174cm 65kg 21.47 FRA
ALM Blel Kadri 03/09/86 176cm 65kg 20.98 FRA
ALM Sébastien Minard 12/06/82 177cm 63kg 20.11 FRA
ALM Jean-Christophe Peraud 22/05/77 172cm 63kg 21.30 FRA
ALM Christophe Riblon 17/01/81 180cm 65kg 20.06 FRA
ALM Nicholas Roche 03/07/84 178cm 70kg 22.09 IRL
COF Michaël Buffaz 21/05/1979 175cm 64kg 20.90 FRA
COF Samuel Dumoulin 20/08/1980 159cm 56kg 22.15 FRA
COF Leonardo Duque 10/04/1980 170cm 61kg 21.11 COL
COF Julien El Fares 01/06/1985 173cm 64kg 21.22 FRA
COF Tony Gallopin 24/05/1988 181cm 66kg 20.15 FRA
COF David Moncoutié 30/04/1975 180cm 69kg 21.30 FRA
COF Rein Taaramae 24/04/1987 186cm 68kg 19.66 EST
COF Tristan Valentin 23/02/1982 181cm 69kg 21.06 FRA
COF Roman Zingle 29/01/1987 175cm 67kg 21.88 BEL
EUC Anthony Charteau 04/06/1979 175cm 67kg 21.88 FRA
EUC Cyril Gautier 26/09/1987 168cm 64kg 22.68 FRA
EUC Yohann Gène 25/06/1981 175cm 67kg 21.88 FRA
EUC Vincent Jérôme 26/11/1984 174cm 65kg 21.47 FRA
EUC Christophe Kern 18/01/1981 185cm 72kg 21.04 FRA
EUC Perrig Quémeneur 26/04/1984 181cm 67kg 20.45 FRA
EUC Pierre Rolland 10/10/1986 184cm 71kg 20.97 FRA
EUC Sébastien Turgot 11/04/1984 179cm 70kg 21.85 FRA
EUC Thomas Voeckler 22/06/1979 177cm 66kg 21.07 FRA
FDJ William Bonnet 25/06/1982 185cm 78kg 22.79 FRA
FDJ Sandy Casar 02/02/1979 179cm 63kg 19.66 FRA
FDJ Mickael Delage 06/06/1985 180cm 70kg 21.60 FRA
FDJ Arnold Jeannesson 16/01/1986 182cm 65kg 19.62 FRA
FDJ Gianni Meersman 05/12/1985 177cm 63kg 20.11 BEL
FDJ Rémi Pauriol 04/04/1982 180cm 68kg 20.99 FRA
FDJ Anthony Roux 18/04/1987 189cm 70kg 19.60 FRA
FDJ Jérémy Roy 22/06/1983 186cm 70kg 20.23 FRA
FDJ Arthur Vichot 26/11/1988 183cm 69kg 20.60 FRA
GRM Julian Dean 28/01/75 178cm 72kg 22.72 NZL
GRM Tyler Farrar 02/06/84 183cm 74kg 22.10 USA
GRM Ryder Hesjedal 09/12/80 188cm 72kg 20.37 CAN
GRM Thor Hushovd 18/01/78 183cm 83kg 24.78 NOR
GRM David Millar 04/01/77 190cm 77kg 21.33 GBR
GRM Ramunas Navardauskas 30/01/88 190cm 77kg 21.33 LTU
GRM Christian Vande Velde 22/05/76 180cm 68kg 20.99 USA
GRM David Zabriskie 12/01/79 182cm 70kg 21.13 USA
THR Lars Bak 16/01/80 190cm 76kg 21.05 DEN
THR Mark Cavendish 21/05/85 175cm 69kg 22.53 GBR
THR Bernhard Eisel 17/02/81 183cm 76kg 22.69 AUT
THR Matt Goss 05/11/86 178cm 72kg 22.72 AUS
THR Tony Martin 23/04/85 185cm 75kg 21.91 GER
THR Danny Pate 23/03/79 185cm 72kg 21.04 USA
THR Mark Renshaw 22/10/82 179cm 72kg 22.47 AUS
THR Tejay Van Garderen 12/08/88 185cm 67kg 19.58 USA
THR Peter Velits 21/02/85 182cm 65kg 19.62 SVK
KAT Pavel Brutt 29/01/82 178cm 68kg 21.46 RUS
KAT Denis Galimzyanov 07/03/87 182cm 75kg 22.64 RUS
KAT Valdimir Gusev 04/07/82 177cm 69kg 22.02 RUS
KAT Mikhail Ignatiev 07/05/85 176cm 67kg 21.63 RUS
KAT Vladimir Isaychev 26/04/86 188cm 80kg 22.63 RUS
KAT Vladimir Karpets 20/09/80 193cm 75kg 20.13 RUS
KAT Alexandr Kolobnev 04/05/81 174cm 64kg 21.14 RUS
KAT Egor Silin 25/06/88 177cm 61kg 19.47 RUS
KAT Yuri Trofimov 26/01/84 169cm 59kg 20.66 RUS
LAM Leonardo Bertagnolli 08/01/78 175cm 65kg 21.22 ITA
LAM Grega Bole 13/08/85 178cm 74kg 23.36 SLO
LAM Matteo Bono 11/11/83 174cm 60kg 19.82 ITA
LAM Damiano Cunego 19/09/81 169cm 58kg 20.31 ITA
LAM Danilo Hondo 04/01/74 186cm 75kg 21.68 GER
LAM Denys Kostyuk 13/03/82 170cm 65kg 22.49 UKR
LAM David Loosli 08/05/80 182cm 71kg 21.43 SUI
LAM Adriano Malori 28/01/88 182cm 68kg 20.53 ITA
LAM Alessandro Petacchi 04/01/74 184cm 74kg 21.86 ITA
LEO Andy Schleck 10/06/85 186cm 68kg 19.66 LUX
LEO Fränk Schleck 15/04/80 186cm 65kg 18.79 LUX
LEO Stuart O'Grady 06/08/73 176cm 73kg 23.57 AUS
LEO Jens Voigt 17/09/71 190cm 77kg 21.33 GER
LEO Linus Gerdemann 16/09/82 183cm 72kg 21.50 GER
LEO Joost Posthuma 08/03/81 189cm 77kg 21.56 NED
LEO Fabian Cancellara 18/03/81 186cm 82kg 23.70 SUI
LEO Jakob Fuglsang 22/03/85 182cm 69kg 20.83 DEN
LEO Maxime Monfort 14/01/83 180cm 67kg 20.68 BEL
LIQ Ivan Basso 26/11/77 183cm 70kg 20.90 ITA
LIQ Maciej Bodnar 07/03/85 186cm 75kg 21.68 POL
LIQ Kristijan Koren 25/11/86 183cm 72kg 21.50 SLO
LIQ Paulo Longo Borghini 10/12/80 187cm 76kg 21.73 ITA
LIQ Daniel Oss 13/01/87 190cm 75kg 20.78 ITA
LIQ Maciej Paterski 12/09/86 187cm 70kg 20.02 POL
LIQ Fabio Sabatini 18/02/85 187cm 74kg 21.16 ITA
LIQ Sylwester Szmyd 02/03/78 179cm 62kg 19.35 POL
LIQ Alessandro Vanotti 16/09/80 185cm 73kg 21.33 ITA
MOV David Arroyo 06/01/80 175cm 65kg 21.22 ESP
MOV Imanol Erviti 14/11/83 189cm 78kg 21.84 ESP
MOV Rui Costa 05/10/86 183cm 68kg 20.31 POR
MOV Iván Gutiérrez 26/11/78 181cm 71kg 21.67 ESP
MOV Beñat Intaxausti 19/03/86 175cm 60kg 19.59 ESP
MOV Vasili Kiryienka 27/06/81 183cm 71kg 21.20 BLR
MOV José Rojas 07/06/85 178cm 71kg 22.41 ESP
MOV Branislau Samoilau 24/05/85 188cm 74kg 20.94 BLR
MOV Fran Ventoso 05/05/82 180cm 73kg 22.53 ESP
SAU Jerome Coppel 06/08/1986 178cm 65kg 20.52 FRA
SAU Arnaud Coyot 06/10/1980 195cm 76kg 19.99 FRA
SAU Anthony Delaplace 11/09/1989 181cm 65kg 19.84 FRA
SAU Jimmy Engoulvent 07/12/1979 187cm 84kg 24.02 FRA
SAU Jérémie Galland 08/04/1983 174cm 62kg 20.48 FRA
SAU Jonathan Hivert 23/03/1985 170cm 64kg 22.15 FRA
SAU Fabrice Jeandesboz 04/12/1984 179cm 67kg 20.91 FRA
SAU Laurent Mangel 22/05/1981 195cm 81kg 21.30 FRA
SAU Yannick Talabardon 06/07/1981 190cm 71kg 19.67 FRA
45502182